Product Description
RK INDUSTRIAL COMPONENTS is a Manufacturer, Exporter and Wholesales Supplier of Brass Hot Forged Components. We shall be happy to offer you a complete hot forged component supply to your specification. A full range of forging presses, both mechanical crank and friction screw presses ranging from 100 Ton to 400 Ton, are available. We offer Brass cold forging Brass hot forging Brass hot forged parts Brass hot forged components. We can also offer CNC machined Brass forged parts and Brass forgings. We offer Brass hot forged nuts, Brass hot forged hose nipples, Brass hot forged tees, Brass hot forged elbows, Brass hot forged flare fittings, Brass hot forged gas fittings, Brass hot forged components and hot forged Fittings etc. |
|||
Why use Forging? : The hot forging process can create parts that are stronger than those manufactured by any other metalworking process. This is why forgings are almost always used where reliability and human safety are critical. |
|||
Products Range of Brass Hot Forged Components: | |||
|
|||
Special Features of Brass Hot Forged Components: | High Performance, Accurate Designs, Longevity, Cost effective, High Durability, Excellent Impact Strength | ||
Material Grades for Brass Hot Forged Components: | Forging Brass as Per BS 218, High Grade Free Cutting Brass, IS 319 Brass Free Cutting, Free Cutting Brass as per BS 249 type (i), Any special brass material compositions as per customer’s requirement | ||
Threads for Brass Hot Forged Components: | ISO metric, MM, PG, BSW, BSP, BSB, BSF, BA, NPT, NPTF, UNC, UNF, UNEF etc, Any threads as per customer's design | ||
Range of Brass Hot Forged Components: | 0.05 Kg. To 5.00 Kg. - Single Piece | ||
Finish and Coating of Brass Hot Forged Components: | Brass Natural, Electro Tinned, Nickel, Chrome, Led, Silver, Gold, Zinc Blue or any special finish/plating as per customer specifications. | ||
Quality of Brass Hot Forged Components: | Incoming Inspection, In-process Inspection and 100% inspection before shipment Pre-shipment sample on clients demand, HD pictures of the production process on clients demand |
||
Packing Details of Brass Hot Forged Components: | One Piece Packing, Inner Box, Customized Packing, Poly Bag, Outer Cartons, Standard Export Packaging, Plastic Bag, the reels are packed in wooden crate/box, Relevant markings are provided in each outer package and as per client specifications. | ||
Lead Times for Brass Hot Forged Components: | Prompt or We will give you lead time based on your project | ||
Available Price for Brass Hot Forged Components: | EX-Work, FOB — Freight On Board, DDP, C&F — Cost and Freight, CIF — Cost, Insurance & Freight and etc. | ||
Port of Discharge for Brass Hot Forged Components: | Nhava Sheva Port - Mumbai, ICD Khodiyar- Ahmedabad, Mundra port, Air Cargo Complex - Ahmedabad, BOM Air Cargo Complex - Mumbai etc. | ||
Payment Term for Brass Hot Forged Components: | 30% advance and rest of against T/T at sight against copy of B/L. | ||
Availability of Brass Hot Forged Components: | In India as well as In Many Foreign Countries | ||
Manufacturing Unit of Brass Hot Forged Components: | Jamnagar, Gujarat, India | ||
Market for Brass Hot Forged Components: | India, United State, United Arab Emirates, Germany, Saudi Arabia, United Kingdom, Kenya, Kuwait, Singapore, Oman, Qatar, Australia, Thailand, Switzerland, Mexico, Russia, Turkey, Spain, Malaysia, Indonesia, Greece, Africa, Egypt, Sweden, Japan, China, Portugal, Hungary, Algeria, Czech Republic, France and many more countries. | ||
Any Type of Brass Hot Forged Components can be developed and supplied exactly as per customer specifications |