Product Description
We are equipped with impeccable state of the art infrastructure, which enables us to machine superior quality precision Aluminium components with or without anodizing as per customer specification. Aluminium parts are used in automotive sector, electrical industries, European and Indian railways brakes and shocker assemblies. Aluminium is a chemical element. Aluminium is the most abundant metal. Aluminium component designs typically alloying elements are copper, magnesium, manganese, silicon, tin, and zinc. Aluminium is a very good conductor of electricity and heart. Aluminium is a silvery-white metal part, the 13 elements in the periodic table. It is also the third most common chemical element on our planet after oxygen and silicon. Aluminium is a fascinating, flexible and highly versatile material element. It is the unique material properties of aluminium that make it perfect for everything from food preservation, light-weighting of cars to cell phones and airplanes. |
|||
Products Range for Brass Auto Parts: | |||
|
|||
Special Features of Aluminium Components: | Corrosion resistance, Less prone to damage, Sturdy, Longevity, Cost effective | ||
Material Grades for Aluminium Components: | Aluminium American Standard 1100, 1200, 1050, 1060, 1070, 2014, 2017, 3003, 4043, 4047, 5052, 5086, 5056, 5086, 6061, 6063, 6066, 6101, 6201, 7351, 7082, 7039, 7075 or Any special Aluminium material compositions as per customer’s requirement | ||
Threads for Aluminium Components: | ISO metric, MM, PG, BSW, BSP, BSB, BSF, BA, NPT, NPTF, UNC, UNF, UNEF etc Any threads as per customer's design |
||
Length / Size of Aluminium Components: | Various sizes available as Per Customer Specification | ||
Finish and Coating of Aluminium Components: | Aluminium Natural, Nickel, Chrome, Anodized or as per customer requirements | ||
Quality of Brass Aluminium Components: | Incoming Inspection, In-process Inspection and 100% inspection before shipment Pre-shipment sample on clients demand, HD pictures of the production process on clients demand |
||
Packing Details of Aluminium Components: | One Piece Packing, Inner Box, Customized Packing, Poly Bag, Outer Cartons, Standard Export Packaging, Plastic Bag, the reels are packed in wooden crate/box, Relevant markings are provided in each outer package and as per client specifications. | ||
Lead Times for Aluminium Components: | Prompt or We will give you lead time based on your project | ||
Available Price for Aluminium Components: | EX-Work, FOB — Freight On Board, DDP, C&F — Cost and Freight, CIF — Cost, Insurance & Freight and etc. | ||
Port of Discharge for Aluminium Components: | Nhava Sheva Port - Mumbai, ICD Khodiyar- Ahmedabad, Mundra port, Air Cargo Complex - Ahmedabad, BOM Air Cargo Complex - Mumbai etc. | ||
Payment Term for Aluminium Components: | 30% advance and rest of against T/T at sight against copy of B/L. | ||
Availability of Aluminium Components: | In India as well as In Many Foreign Countries | ||
Manufacturing Unit of Aluminium Components: | Jamnagar, Gujarat, India | ||
Market for Aluminium Components: | India, United State, United Arab Emirates, Germany, Saudi Arabia, United Kingdom, Kenya, Kuwait, Singapore, Oman, Qatar, Australia, Thailand, Switzerland, Mexico, Russia, Turkey, Spain, Malaysia, Indonesia, Greece, Africa, Egypt, Sweden, Japan, China, Portugal, Hungary, Algeria, Czech Republic, France and many more countries. | ||
Any kind of Aluminium Components can be developed and supplied exactly as per customer specifications. |